


Land Matsubara 3-chome, a "quiet, prime spot" where intellect and tradition intersect.
100.03 m² 1,077 sq ft / 149,800,000 JPY $926,413 6,282,004 RMB
Matsubara Sugawara Shrine has watched over this town for centuries. The solemn atmosphere of its grove imbues the streets of Matsubara 3-chome with a dignified elegance. In the tranquil landscape where the Setagaya Line rumbles along, a residence boasting the latest functional beauty stands. It neither boasts of convenience nor hides its dignity. On weekends, one can take a ride on the streetcar to Yamashita or Sangenjaya, and on weekdays, one can feel the breeze blowing through the historic shrine while lost in thought. Here lies the beautiful "blank space" of Setagaya, where those who wish to weave their lives dramatically and carefully will ultimately arrive.
land data
| location | 3-9-5 Matsubara, Setagaya-ku, Tokyo |
| traffic | Keio Line Shimotakaido Station |
| Distance from station | 5 min walk |
| 交通 | 東急世田谷線下高井戸駅 |
| 駅からの距離 | 徒歩5分 |
| 交通 | 東急世田谷線松原駅 |
| 駅からの距離 | 徒歩7分 |
| Price (JPY) | 149.8 million yen |
| Price (USD) | $ 926,413 |
| Price (CNY) | 6,282,004 yuan |
| Land area | 100.03 m² / 30.26坪 1,077sqft |
| 坪単価 | 495.04万円 |
| 用途 | 第一種低層住居専用 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 60% |
| Floor area ratio | 150% |
| 面積計測方式 | 実測 |
| 私道、専有外の面積 | 13.06㎡ |
| セットバック区分 | 有 |
| 現況 | 更地 |
| Transaction type | others |
| その他、記載事項 | |
| 引渡し時期 | 相談 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 南東 |
| 接道状況 | 一方 |
| 接道種別 | 公道 |
| 接道位置指定 | |
| 接道接面 | 10.00m |
| 接道幅員 | 5.40m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種低層住居専用 |
| 地域指定 | 準防火 |
| 高度制限 | |
| 建築条件 | 無 |
| 地勢 | 平坦 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on May 27th, 2026, Last updated on June 28th, 2026











