




Land A tranquil residential area nestled amidst the greenery of Kirigaoka.
202.94 m² 2,184 sq ft / 54,800,000 JPY $338,901 2,298,090 RMB
It's about a 12-minute bus ride from Tokaichiba Station and a 5-minute walk from the Kirigaoka Center-mae bus stop. Located in Kirigaoka 5-chome, the area is just the right distance from the station to the residential area, allowing you to enjoy the best of both the city and the suburbs. Along the wide roads, the residential area offers a spacious and open feel, and the wind and light of the four seasons gently envelop the houses. Enjoy the tranquility and suburban air, and a peaceful lifestyle that makes "coming home" a pleasant experience. Here you'll find a place where you can take a deep breath in between your busy days.
land data
| location | 20-12 Kirigaoka 5-chome, Midori-ku, Yokohama City, Kanagawa Prefecture |
| traffic | JR Yokohama Line Tokaichiba Station |
| Distance from station | 12 minutes by bus |
| 交通 | 東急田園都市線青葉台駅 |
| 駅からの距離 | バス23分 |
| Price (JPY) | 54.8 million yen |
| Price (USD) | $ 338,901 |
| Price (CNY) | 2,298,090 yuan |
| Land area | 202.94㎡ / 61.39坪 2,184sqft |
| 坪単価 | 89.27万円 |
| 用途 | 第一種低層住居専用 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 40% |
| Floor area ratio | 80% |
| 面積計測方式 | 公簿 |
| 私道、専有外の面積 | |
| セットバック区分 | 無 |
| 現況 | 上物有 |
| Transaction type | Seller |
| その他、記載事項 | |
| 引渡し時期 | 相談 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 北 |
| 接道状況 | 一方 |
| 接道種別 | 公道 |
| 接道位置指定 | 無 |
| 接道接面 | 12.60m |
| 接道幅員 | 6.00m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種低層住居専用 |
| 地域指定 | 風致 |
| 高度制限 | 第一種高度地区 |
| 建築条件 | 無 |
| 地勢 | 平坦 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on December 8th, 2025, Last updated on February 1st, 2026




