







Land The ultimate private space realized in Gotenyama
174.99 m² 1,884 sq ft / 285 million yen $1,762,534 11,951,744 yuan
Enjoy the convenience and sophistication of Kichijoji, while being deeply enveloped in the tranquility of Gotenyama 1-Chome. Admire the greenery of the park in the morning, and spend the day protected by the peaceful streets. As the golden sunset bathes your living room, your mind will naturally become at peace. Right next to the hustle and bustle, you will regain your sense of self while feeling the presence of the trees. This is where your unique lifestyle begins.
- #Cornerlot
- #Residence site
- #Quiet residential area
land data
| location | Gotenyama, Musashino City, Tokyo |
| traffic | JR Chuo Line (Rapid) Kichijoji Station |
| Distance from station | 9 minutes walk |
| Price (JPY) | 285 million yen |
| Price (USD) | $ 1,762,534 |
| Price (CNY) | 11,951,744 yuan |
| Land area | 174.99㎡ / 52.93坪 1,884sqft |
| 坪単価 | 538.45万円 |
| 用途 | 第一種低層住居専用 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 50% |
| Floor area ratio | 100% |
| 面積計測方式 | 公簿 |
| 私道、専有外の面積 | |
| セットバック区分 | 有 |
| 現況 | 上物有 |
| Transaction type | Seller |
| その他、記載事項 | 更地にて引渡予定 |
| 引渡し時期 | 相談 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 北東 |
| 接道状況 | 角地 |
| 接道種別 | 公道 |
| 接道位置指定 | 無 |
| 接道接面 | 10.42m |
| 接道幅員 | 4.40m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種低層住居専用 |
| 地域指定 | 準防火 |
| 高度制限 | 第1種高度地区 |
| 建築条件 | 無 |
| 地勢 | 平坦 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on March 2nd, 2026, Last updated on March 26th, 2026













