


Land Using the ginkgo tree-lined street as an everyday garden to sharpen one's senses.
112.19 m² 1,208 sq ft / 300 million yen $1,872,367 12,662,070 yuan
The sweet aroma of chocolatiers and the shop windows of boutiques—the charm of Shirokanedai 4-chome lies in the fact that while the vibrancy of Platinum Street is a part of everyday life, stepping into the side streets reveals a surprising tranquility. In this area, where former daimyo residences and historic mansions once stood, layers of invisible "dignity" have been built up. Modern spaces that highlight the beauty of materials invite in the light of the changing seasons. A life embodying an unchanging aesthetic that surpasses trends begins here.
land data
| location | 4-18-4 Shirokanedai, Minato-ku, Tokyo |
| traffic | Toei Mita Line Shirokanedai Station |
| Distance from station | 5 min walk |
| Price (JPY) | 300 million yen |
| Price (USD) | $ 1,872,367 |
| Price (CNY) | 12,662,070 yuan |
| Land area | 112.19 m² / 33.94坪 1,208sqft |
| 坪単価 | 883.91万円 |
| 用途 | 第一種中高層住居専用 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 60% |
| Floor area ratio | 300% |
| 面積計測方式 | 公簿 |
| 私道、専有外の面積 | 28.02㎡ |
| セットバック区分 | 有 |
| 現況 | 上物有 |
| Transaction type | others |
| その他、記載事項 | |
| 引渡し時期 | 相談 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 北 |
| 接道状況 | 二方 |
| 接道種別 | 私道 |
| 接道位置指定 | 無 |
| 接道接面 | 8.10m |
| 接道幅員 | 3.20m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種中高層住居専用 |
| 地域指定 | 準防火 |
| 高度制限 | |
| 建築条件 | 無 |
| 地勢 | 平坦 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on May 8th, 2026, Last updated on June 9th, 2026











