







Land Two stations available, a sun-filled home on a shaped plot
50.13㎡ 540sqft / 23.8 million yen $155,126 1,104,789 yuan
Located in Nishi-Imagawa 2-chome, access to two train lines. Convenient transportation, just a 5-minute walk from Kintetsu's Imagawa and Kita-Tanabe stations, and a 9-minute walk from Tanimachi Line's Tanabe station. Easily accessible from Imagawa Elementary School (8 minutes) and Shirasagi Junior High School (6 minutes), both of which support the family's daily lives. The well-formed lot provides ample space on all sides, allowing for an opening design with ample sunlight. Why not imagine a home filled with light and breeze, while enjoying the conveniences of daily life?
- #Shaping area
- #Minimalist
- #Quiet residential area
land data
| location | 2-1-27 Nishiimagawa, Higashisumiyoshi-ku, Osaka City, Osaka Prefecture |
| traffic | Imagawa Station on the Kintetsu Minami Osaka Line |
| Distance from station | 5 min walk |
| 交通 | 近鉄南大阪線北田辺駅 |
| 駅からの距離 | 徒歩5分 |
| 交通 | 大阪メトロ谷町線田辺駅 |
| 駅からの距離 | 徒歩10分 |
| Price (JPY) | 23.8 million yen |
| Price (USD) | $155,126 |
| Price (CNY) | 1,104,789 yuan |
| Land area | 50.13㎡ / 15.16坪 540sqft |
| 坪単価 | 156.99万円 |
| 用途 | 第一種住居 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 80% |
| Floor area ratio | 200% |
| 面積計測方式 | 公簿 |
| 私道、専有外の面積 | 10.12㎡ |
| セットバック区分 | 有 |
| 現況 | 更地 |
| Transaction type | General |
| その他、記載事項 | |
| 引渡し時期 | 相談 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 東 |
| 接道状況 | 一方 |
| 接道種別 | 私道 |
| 接道位置指定 | 有 |
| 接道接面 | 5.50m |
| 接道幅員 | 4.00m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種住居 |
| 地域指定 | 準防火 |
| 高度制限 | |
| 建築条件 | 無 |
| 地勢 | 平坦 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on October 1st, 2025, Last updated on November 4th, 2025
















