






Land A corner lot in Hiramachi 2-chome where light and wind circulate.
163.79 m² 1,763 sq ft / 310 million yen $1,917,142 13,000,143 yuan
Hiracho 2-chome in Meguro Ward is a highly popular residential area. This 163.79㎡ corner lot boasts ample natural light and open spaces, making it ideal for creating a spacious home. With numerous green spaces and parks nearby, the neighborhood exudes a tranquil atmosphere. This area offers more than just convenience; it possesses a comforting charm that makes you want to live here for generations.
- #Cornerlot
- #Residence site
- #Quiet residential area
land data
| location | 2-19-1 Hiracho, Meguro-ku, Tokyo |
| traffic | Tokyu Toyoko Line Toritsu Daigaku Station |
| Distance from station | 9 minutes walk |
| 交通 | 東急目黒線大岡山駅 |
| 駅からの距離 | 徒歩14分 |
| 交通 | 東急田園都市線駒沢大学駅 |
| 駅からの距離 | バス8分 |
| Price (JPY) | 310 million yen |
| Price (USD) | $ 1,917,142 |
| Price (CNY) | 13,000,143 yuan |
| Land area | 163.79 m² / 49.55坪 1,763sqft |
| 坪単価 | 625.63万円 |
| 用途 | 第一種低層住居専用 |
| 土地権利/借地権種類 | 所有権 |
| Building coverage ratio | 60% |
| Floor area ratio | 150% |
| 面積計測方式 | 実測 |
| 私道、専有外の面積 | |
| セットバック区分 | 無 |
| 現況 | 更地 |
| Transaction type | Seller |
| その他、記載事項 | |
| 引渡し時期 | 即時 |
| 引渡年月 | |
| 接道舗装 | 有 |
| 接道方向 | 北 |
| 接道状況 | 角地 |
| 接道種別 | 公道 |
| 接道位置指定 | 無 |
| 接道接面 | 14.23m |
| 接道幅員 | 6.00m |
| 都市計画 | 市街 |
| 登記簿地目 | 宅地 |
| 用途地域 | 第一種低層住居専用 |
| 地域指定 | 準防火 |
| 高度制限 | 第1種高度地区 |
| 建築条件 | 無 |
| 地勢 | 傾斜地 |
The images used in the before and after sections are intended to assist in selling the property, and we do not guarantee that these images comply with laws and regulations, or that a building identical to the one in the image can be constructed.
Published on June 10th, 2026, Last updated on June 10th, 2026
Contact
Daiko Nexta Co., Ltd.
Closed: Tuesdays and Wednesdays. Business hours: 9:00-18:00














